Finish time one hour twenty-nine minutes thirty-eight seconds.
HYROX Bangkok 2026 · 14 AUG 2026 · Men's Open · 01 of 05 raced
- Against his own plan
- +14:38
- Plan was 1:15:00
- Against the field
- +4:11
- 12,479 athletes, mean 1:25:27
- Placing
- 580
- Overall · 39 in age group 16-24
The whole training log behind that time, straight out of the device database, bad sessions included.
Verify results.hyrox.com · bib 80022The event record
HYROX Bangkok 2026 · 16 splitsThe running is not what is behind. The stations are.
Why that reading
His 8 km sits at the field average; his stations are nearly four minutes over it. The vault had been treating running volume as the headline gap.
better station rank vs his overall 580 worse
Every day of the period
165 days · 57 observed · 108 silentRead the 57 observed days as a table
| Date | Running | Strength |
|---|---|---|
| 10 MAR | 70 min | |
| 23 MAR | 140 min | |
| 25 MAR | 80 min | |
| 27 MAR | 110 min | |
| 30 MAR | 65 min | |
| 05 APR | 4.6 km | |
| 07 APR | 130 min | |
| 11 APR | 100 min | |
| 16 APR | 1.4 km | |
| 18 APR | 1.7 km | |
| 21 APR | 5.0 km | |
| 22 APR | 5.4 km | 21 min |
| 25 APR | 2.9 km | 32 min |
| 01 MAY | 3.8 km | |
| 02 MAY | 5.6 km | |
| 04 MAY | 10.3 km | |
| 06 MAY | 1.0 km | |
| 09 MAY | 1.0 km | |
| 12 MAY | 6.9 km | |
| 13 MAY | 50 min | |
| 14 MAY | 12.4 km | 95 min |
| 16 MAY | 7.0 km | 73 min |
| 17 MAY | 8.0 km | |
| 23 MAY | 5.2 km | |
| 25 MAY | 10.1 km | |
| 26 MAY | 181 min | |
| 27 MAY | 10.4 km | |
| 29 MAY | 8.4 km | |
| 30 MAY | 87 min | |
| 01 JUN | 12.4 km | |
| 02 JUN | 5.7 km | |
| 05 JUN | 7.2 km | 11 min |
| 06 JUN | 10.1 km | |
| 08 JUN | 7.6 km | |
| 09 JUN | 80 min | |
| 11 JUN | 8.1 km | |
| 12 JUN | 5.4 km | |
| 14 JUN | 11.3 km | |
| 15 JUN | 9.5 km | |
| 17 JUN | 10.1 km | |
| 19 JUN | 8.5 km | |
| 28 JUN | 10.0 km | |
| 30 JUN | 11.3 km | |
| 03 JUL | 12.7 km | |
| 26 JUL | 6.6 km | |
| 05 AUG | 4.0 km | 8 min |
| 07 AUG | 7.6 km | |
| 09 AUG | 5.2 km | |
| 10 AUG | 130 min | |
| 11 AUG | 64 min | |
| 14 AUG · RACE | 17.7 km | |
| 16 AUG | 11.5 km | |
| 17 AUG | 3.9 km | 28 min |
| 19 AUG | 11.3 km | |
| 20 AUG | 42 min | |
| 21 AUG | 8.8 km |
The other 108 days of the period had nothing recorded.
Running log
59 runs · 317 km · 24 weeksrace week partial week at the edge of the export
- Long 10 runs 109 km 6:18/km
- Easy 24 runs 138 km 6:02/km
- Recovery 25 runs 71 km 9:02/km
Read the 54 runs as a table
| Date | Km | Pace | Type |
|---|---|---|---|
| 05 APR | 2.0 | 9:27/km | Recovery |
| 05 APR | 2.6 | 5:26/km | Easy |
| 16 APR | 1.4 | 7:43/km | Recovery |
| 18 APR | 1.7 | 26:48/km | Recovery |
| 21 APR | 5.0 | 9:08/km | Recovery |
| 22 APR | 5.4 | 7:46/km | Recovery |
| 25 APR | 2.9 | 7:37/km | Recovery |
| 01 MAY | 2.9 | 7:19/km | Recovery |
| 02 MAY | 5.6 | 7:31/km | Recovery |
| 04 MAY | 10.3 | 5:41/km | Long |
| 06 MAY | 1.0 | 15:20/km | Recovery |
| 09 MAY | 1.0 | 7:00/km | Recovery |
| 12 MAY | 6.9 | 5:29/km | Easy |
| 14 MAY | 11.4 | 6:33/km | Long |
| 14 MAY | 1.0 | 17:35/km | Recovery |
| 16 MAY | 7.0 | 5:46/km | Easy |
| 17 MAY | 6.6 | 6:05/km | Easy |
| 17 MAY | 1.4 | 10:12/km | Recovery |
| 23 MAY | 5.2 | 7:05/km | Easy |
| 25 MAY | 1.9 | 7:01/km | Easy |
| 25 MAY | 8.3 | 6:02/km | Easy |
| 27 MAY | 2.2 | 7:20/km | Recovery |
| 27 MAY | 6.1 | 4:53/km | Easy |
| 27 MAY | 2.2 | 6:25/km | Easy |
| 29 MAY | 8.4 | 6:31/km | Easy |
| 01 JUN | 2.0 | 10:43/km | Recovery |
| 01 JUN | 10.4 | 6:27/km | Long |
| 02 JUN | 5.7 | 5:07/km | Easy |
| 05 JUN | 7.2 | 7:25/km | Recovery |
| 06 JUN | 9.1 | 6:50/km | Easy |
| 08 JUN | 6.1 | 6:15/km | Easy |
| 08 JUN | 1.5 | 6:11/km | Recovery |
| 11 JUN | 8.1 | 6:19/km | Easy |
| 12 JUN | 5.4 | 4:58/km | Easy |
| 14 JUN | 10.1 | 6:27/km | Long |
| 15 JUN | 9.5 | 6:30/km | Easy |
| 17 JUN | 10.1 | 6:01/km | Long |
| 19 JUN | 6.5 | 5:08/km | Easy |
| 19 JUN | 2.0 | 5:42/km | Easy |
| 28 JUN | 10.0 | 6:28/km | Long |
| 30 JUN | 11.3 | 6:18/km | Long |
| 03 JUL | 12.7 | 6:17/km | Long |
| 26 JUL | 6.6 | 6:06/km | Easy |
| 05 AUG | 4.0 | 8:13/km | Recovery |
| 07 AUG | 6.2 | 5:12/km | Easy |
| 07 AUG | 1.5 | 6:44/km | Recovery |
| 09 AUG | 5.2 | 7:43/km | Recovery |
| 14 AUG | 9.0 | 10:54/km | Recovery |
| 14 AUG | 8.7 | 5:55/km | Easy |
| 16 AUG | 11.5 | 6:31/km | Long |
| 17 AUG | 3.9 | 7:18/km | Recovery |
| 19 AUG | 11.3 | 6:20/km | Long |
| 21 AUG | 2.6 | 6:16/km | Easy |
| 21 AUG | 6.2 | 4:56/km | Easy |
- 5 runs under 1 km not plotted
- 3 slower than 12:00/km pinned to floor, ringed
- Longest run
- 12.7km
- 03 JUL · 1:19:47 · 6:17/km
- Fastest pace, 3 km+
- 4:53/km
- 27 MAY · 6.1 km · Easy
- Strength sessions
- 23
- 1597 min total · 69 min mean
- Heart rate
- 43 of 59 runs · 73%
- Sleep
- 4 nights
- Resting HR
- 7 readings
Why none of it is drawn
The upload path drops heart rate on the rest of the runs, so there is no continuous series to show and none is drawn. Sleep and resting heart rate are in the database but too sparse to plot honestly. They appear when there is enough of them.
Noted faults
Worst first-
F-01 Major
Sandbag lunges
6:44 worst station rank of the day, 1095
The worst single gap of the race, by a wide margin. Step length, not fitness.
Full debrief
At roughly 2.7 s per rep, 404 s implies about 150 reps over 100 m: a step of about 0.65 m against 0.9–1.0 m for the bracket average. That is technique, not fitness. He considered stopping here.
-
F-02 Major
Roxzone
8.9% norm 6–7% of race time
His best rank of the day, and still above the recreational norm. Worth about two minutes.
Full debrief
Eight minutes of transition out of 89:38. It beats his overall rank of 580, which read as a strength because it only compared him against himself. The 6–7% norm is set across 39,696 athletes. He never stood still and never thought about it once.
-
F-03 Pivot
Sled push
3:03 5 to 6 static restarts across 50 m
A competent split hiding five or six static restarts. The race turned here.
Full debrief
The floor was rougher than the one he trained on: lightheadedness during, legs gone after. Everything before it felt comfortable and everything after was damage control. The counter-example is station 4, burpee broad jumps: same athlete, deeper fatigue, best rank of the day, because he stayed continuous instead of restarting from static.
-
F-04 Self-inflicted
Ate tom saep two days out
3–4 episodes the day before the race
Self-inflicted, two days out. Makes this a soft baseline, not a false one.
Full debrief
Food, not nerves, and he names it as his own mistake. Race-morning fuelling went to plan and stayed down, so the deficit was carried in rather than created on the morning. It deepens a fade; it does not explain a fast start. The rule that follows costs nothing: no chilli-heavy or unfamiliar food inside 72 hours of a race.
The season
Asia SlamRace every reachable HYROX in Asia across one season, cut time at every race, finish at the World Championships.
- 01 HYROX Bangkok 2026 14 Aug 2026 Raced 01:29:38
- 02 Singapore or Kuala Lumpur 26–29 Nov 2026 / 10–13 Dec 2026 Undecided not raced
- 03 AIA HYROX Hong Kong 7–10 Jan 2027 Planned not raced
- 04 HYROX Osaka 21–24 Jan 2027 Taper conflict not raced
- 05 HYROX Bangkok 2027 11–14 Feb 2027 Committed not raced
- Osaka sits three weeks before Bangkok and collides with the taper.
- Hong Kong in January is a normal race, not the World Championships.
- World Championships entry needs a qualifying result. 1:29:38 is nowhere near it.